The Bare Facts: Your Daily Fruit Requirements
How much fruit do you need to eat each day? Well, that depends on your age, gender, and level of physical activity. The chart below outlines the daily amounts recommended by the USDA.
| Group | Ages | Recomendations |
|---|---|---|
| Children | 2-3 years old | 1 cup** |
| 4-8 years old | 1 to 1 cups** | |
| Girls | 9-13 years old | 1 cups** |
| 14-18 years old | 1 cups** | |
| Boys | 9-13 years old | 1 cup** |
| 14-18 years old | 2 cups** | |
| Women | 19-30 years old | 2 cups** |
| 31-50 years old | 1 cups** | |
| 51+ years old | 1 cups** | |
| Men | 19-30 years old | 2 cups** |
| 31-50 years old | 2 cups** | |
| 51+ years old | 2 cups** |
*These amounts are appropriate for individuals who get less than 30 minutes per day of moderate physical activity, beyond normal daily activities. Those who are more physically active may be able to consume more while staying within calorie needs. Click here for more information about physical activity.
** Click here to see what counts as a cup of fruit.
Courtesy of United States Department of Agriculture.
To learn more, visit www.mypyramid.gov